If you can relate with this image, you may want to read this article.

| Vegetable | USD Value/SF |
| Cilantro | $ 21.20 |
| Arugula-Roquette | $ 20.92 |
| Green Salad Mix | $ 17.55 |
| Chives | $ 16.40 |
| Dill | $ 16.40 |
| Lettuce | $ 16.20 |
| Tomato, Cherry, small & medium | $ 15.57 |
| Turnip | $ 9.90 |
| Tomato, large | $ 9.50 |
| Squash, Winter | $ 8.40 |
| Tomatillo | $ 8.00 |
| Cucumber | $ 7.74 |
| Basil | $ 6.63 |
| Radish, Red | $ 6.22 |
| Pumpkin | $ 6.20 |
| Chard, Swiss | $ 6.14 |
| Celery | $ 6.00 |
| Squash, Summer | $ 5.96 |
| Choi | $ 5.70 |
| Peas, Snow | $ 4.50 |
| Pepper, Jalapeno | $ 4.50 |
| Squash, Summer, Zucchini | $ 4.17 |
| Onion, Bunching | $ 4.14 |
| Pepper, Bell | $ 3.60 |
| Brussels Sprouts | $ 3.59 |
| Carrots | $ 3.56 |
| Rhubarb | $ 3.25 |
| Squash, Winter, Butternut | $ 3.20 |
| Kale | $ 3.07 |
| Grass, Lemon | $ 3.00 |
| Peas, English | $ 3.00 |
| Onion, Bulb | $ 2.63 |
| Radish, White | $ 2.60 |
| Bean, Bush | $ 2.51 |
| Peas, Edible Pod | $ 2.50 |
| Artichoke, Globe | $ 2.40 |
| Cabbage, Chinese Napa | $ 2.24 |
| Squash, Winter, Delicata | $ 2.10 |
| Spinach, Spring/Fall | $ 1.80 |
| Leeks | $ 1.75 |
| Potatoes | $ 1.50 |
| Parsnips | $ 1.50 |
| Garlic | $ 1.37 |
| Squash, Summer, Yellow | $ 1.34 |
| Parsley | $ 1.31 |
| Corn | $ 1.25 |
| Squash, Winter, Acorn | $ 1.20 |
| Squash, Winter, Hubbard | $ 1.20 |
| Eggplant | $ 1.10 |
| Greens, Mustard | $ 1.10 |
| Rutabaga | $ 1.00 |
| Beet | $ 0.89 |
| Cabbage, Savoy | $ 0.80 |
| Broccoli | $ 0.80 |
| Kohlrabi | $ 0.75 |
| Cauliflower | $ 0.60 |
| Broccoli, Chinese | $ 0.60 |
| Cabbage | $ 0.50 |
0 komentar:
Posting Komentar